2466328/89 "Princess" |
||||||
|
||||||
Results: | ||||||
|
||||||
1990 | Perpignan | I.Nat | 297th | 10.444p | ||
I.Nat dv | 70st | 1.569p | ||||
1991 | Perpignan | I.Nat | 285th | 13.573p | ||
I.Nat dv | 132nd | 2.215p | ||||
1992 | Barcelona | Nat dv | 100th | 1.846p | ||
I.Nat dv | 305th | 6.164p | ||||
1993 | Pau | I.Nat | 580th | 7.760p | ||
I.Nat dv | 73th | 1.168p | ||||
1994 | Pau | I.Nat | 76th | 7.224p | ||
I.Nat dv | 10th | 1.336p |
|
* halfsister to "Darco" |
|